Fuse crate diagram (fuse layout), location, and also assignment the fuses and also relays Nissan Xterra (WD22) (1999, 2000, 2001, 2002, 2003, 2004).
You are watching: 2000 nissan xterra starter relay location

Checking and also Replacing Fuses
Fuses and also fusible links safeguard your vehicle’s electrical system from short-circuiting or overloading. If electric parts in your auto are not working, the device may have actually been overloaded causing a swollen fuse. Before you replace or repair any electrical parts, examine the proper fuses.
Be sure the ignition move is driven to the turn off or LOCK position and also all switch room OFF.Open the fuse crate cover.On the fuse diagram, uncover the number of the fuse you want to check. The diagram speak you where to find the fuse on the panel. Pinch the fuse perpendicularly v the fuse puller and pull that out.To examine a fuse, look at the silver-colored tape inside the fuse. If the tape is broken or melted, change the fuse v a brand-new one.If a brand-new fuse likewise opens, have actually the electrical system checked and also repaired by a Nissan dealer or a fix facility of your choice.Notice
Never usage a fuse the a higher or reduced amperage rating 보다 that specified. This could damage the electric system or reason a fire.Never change a damaged fuse with anything various other than a new fuse (such as wire, foil, etc). Use constantly an intact fuse that the exact same color.Instrument dashboard Fuse crate Diagram
The fuse panel is located behind the cover on the instrument panel. Pull the fuse box cover to remove.
See more: When An Atom Becomes A Positive Ion The Radius Of The Atom, What Occurs When An Atom Loses An Electron


Back-side:

1 | 15 | Fuel Pump Relay |
2 | 7.5 | Hazad Switch |
3 | 10 | Injectors |
4 | - | - |
5 | 10 | 2001-2004: ASCD Brake switch (Shift Lock Brake Switch), car Security Relay, SECU, ASCD manage Unit, Warning Chime Unit, Rear window Defogger Relay, Rear home window Defogger Timer, low Tire push Warning System, Daytime Light control Unit, Overdrive Hold manage Module (KA24DE + automatic Transmission) |
7.5 | 1999-2000: ASCD Brake move (Shift Lock Brake Switch), Theft Warning Relay, SECU, ASCD key Switch, Warning Chime Unit, Power window Relay, Daytime Light regulate Unit | |
6 | 20 | Front Wiper Motor, former Washer Motor, prior Wiper Switch |
7 | 7.5 | Engine regulate Module (ECM), Daytime Light control Unit |
8 | 10 | ABS, pressure Switch |
9 | 10 | Air Bag Diagnosis Sensor Unit |
10 | 10 | Rear Wiper Motor, rear Washer Motor |
11 | 10 | Combination Meter, Clutch Interlock Relay, 4WD Switch, Back-Up desk lamp Switch, carry Neutral place Switch, can Converter, Steering Wheel angle Sensor, Compass and also Thermometer, Data attach Connector |
12 | 10 | Park/Neutral place Switch, Transmission manage Module (TCM) |
13 | 10 | Engine manage Module (ECM), EGRC Solenoid Valve, EVAP Canister Vent control Valve, Vacuum reduced Valve Bypass Valve, Supercharger Bypass Valve manage Solenoid Valve, Map/Baro switch Solenoid Valve |
14 | 15 | Heated Oxygen Sensor |
15 | 10 | IACV-AAC Valve, Throttle position Sensor |
16 | - | - |
17 | 10 | Hazard Switch, Multi-Remote manage Relay (1999-2000) |
18 | 10 | Audio, Door winter Switch, strength Socket Relay (1999-2001) |
19 | 15 | Blower Motor |
20 | 7.5 | Low Tire press Warning system (2003-2004), SECU |
21 | 15 | 1999-2001: Rear window Defogger Relay |
22 | 20 | Stop desk lamp Switch, Trailer Tow manage Unit |
23 | 15 | Cigarette Lighter |
24 | 15 | Blower Motor |
25 | 15 | 1999-2001: Rear Window, Rear home window Defogger Relay |
20 | 2002-2004: Rear home window Defogger Relay | |
26 | 7.5 | Data attach Connector, Map Lamp, Room Lamp, low Tire press Warning device (2003-2004) |
27 | 10 | Engine manage Module (ECM), ECM Relay (ECCS Relay) |
28 | 7.5 | Combination Meter, vital Switch, defense Indicator Lamp, SECU, Transmission manage Module (TCM) |
Relay | ||
R1 | Accessory | |
R2 | Blower | |
R3 | Ignition |
Engine Compartment Fuse crate Diagram
It is situated near the battery.

29 | 7.5 | Air Conditioner Relay, Daytime Light manage Unit (2003-2004), Thermo manage Amplifier (1999-2000), waiting Conditioner move (1999-2000) |
30 | - | - |
31 | 20 | 2003-2004: Auxiliary power Supply |
7.5 | 1999-2000: Theft Warning Horn Relay, Theft Warning desk lamp Relay | |
32 | 15 | 2001-2004: Horn Relay |
10 | 1999-2000: Horn Relay | |
33 | 20 | 2002-2004: Audio Amplifier |
34 | 15 | 2002-2004: Rear power Socket |
35 | 7.5 | Air Conditioner Relay |
36 | 7.5 | Generator |
37 | 15 | Headlamp RH, bright Switch, Daytime Light manage Unit, vehicle Security desk lamp Relay |
38 | 15 | Headlamp LH, light Switch, Daytime Light control Unit, car Security desk lamp Relay, High Beam Indicator |
39 | 15 | Lighting Switch |
40 | 15 | Front Fog desk lamp Relay |
41 | 15 | Audio |
42 | 20 | Front power Socket |
43 | - | - |
44 | - | - |
A | 80 | KA24DE: Generator, Ignition Relay (Fuse: "2", "5", "6", "8", "10", "11", "12", "15"), Fuse: "F", "G", "17", "22", "25", "26", "27", "28", "31", "32", "33", "34", "35", "36" |
120 | 2003-2004 (VG33E, VG33ER): Generator, Fuse: "F", "G", "J", "31", "32", "33", "34", "35", "36" | |
100 | 1999-2002 (VG33E, VG33ER): Generator, Fuse: "F", "G", "J", "31", "32", "35", "36" | |
B | 80 | Accessory Relay (Fuse: "18", "20", "23"), Blower Relay (Fuse: "19", "24") |
C | 40 | KA24DE (2003-2004): ABS |
30 | ABS | |
D | 40 | ABS |
E | 40 | Ignition Switch |
F | 30 | 2003-2004 KA24DE: SECU, Power window Relay |
40 | 1999-2004: SECU, Power window Relay | |
G | 20 | 2003-2004: Auxiliary power Supply |
20 | Cooling pan Relay | |
H | - | - |
J | - | - |
80 | VG33E, VG33ER: Ignition Relay (Fuse: "2", "5", "6", "8", "10", "11", "12", "15"), Fuse: "31", "32", "33", "35", "36" |
1999-2001