Which sport has the lightest or heaviest balls? below is a perform of sphere weights because that a wide selection of sports. The end of this sports, the lightest is the table tennis or ping-pong ball, the most heavy is a tie in between bowling and shot put, despite in bowling there is selection of weights provided with 16 pounds the maximum allowable weight.
You are watching: Why is a golf ball heavier than a tennis ball

The main ball weights are listed in the table listed below where known. In the instance where over there is a range of main ball weights, either the variety is listed or the average or frequently used size is listed. The ball weight supplied for adult male competition is provided if there is sports in the ball size supplied for various ages or classes. The conventional unit of measurement is periodically ounces or pounds and other times grams. Whichever the case, the units space converted so the you deserve to compare the weight in one of two people unit.
See additionally our perform of sphere sizes.
Sport round Weights, Sorted from Lightest to Heaviest
Table Tennis | 0.1 | 2.7 | From 1902 table tennis balls were made the celluloid, but because 2014 every international events use balls made out of plastic. |
Pickleball | 0.78 come 0.935 | 22.1 come 26.5 | according to official usapa rules |
Squash | 0.8 come 0.9 | 23 come 25 | |
Racquetball | 1.4 | 40 | |
Golf | 1.62 | 45.93 | |
Tennis | 1.975 come 2.095 | 56.0 come 59.4 | |
Polo | 3 1⁄2 to 4 1⁄2s | 99 come 130 | |
Jai Alai | 4.4 to 4.9 | 125 to140 | |
Baseball | 5 come 5 1⁄4 | 142 come 149 | |
Lacrosse | 5 to 5 1/2 | 142 come 156 | |
Cricket | 5 1/2 to 5 3/4 | 155.9 come 163.0 | |
Field Hockey | 5.5 to 5.7 | 156 come 163 | |
Pool | 5.5 come 6.0 | 156 and also 170 | |
Softball (slowtpitch) | 5.875 come 6.125 | 166.6–173.6 | |
Softball (fastpitch) | 6.25 to 7.0 | 178 to 198.4 | |
Volleyball | 9.2 to 9.9 | 260 come 280 | |
Rugby League | 13.5 to 15.5 | 383 to 440 | |
Football (American) | 14.0 to 15.0 | 397 come 425 | |
Netball | 14.0 come 16.0 | 397 come 454 | |
Rhythmic gymnastics ball | 14.1 | 400 | minimum weight |
Water polo | 14.1 to 15.9 | 400 to 450 | size 5 (used for masculine adults) |
Rugby Union | 14.5 come 16 .2 | 410 to 460 | |
Football (Soccer) | 14.8 come 15.7 | 420 to 445 | weight because that a regulation dimension 5 ball. |
Team Handball | 15 to 16 3/4 | 425 to 475 | this is because that the dimension III ball |
Korfball | 15.7 to 16.7 | 445 come 475 | the dimension 5 sphere for players >15 yrs. Weight when fully inflated. |
Football (Australian) | 15.9 come 17.6 | 450 come 500 | A full size sphere is a size 5 |
Croquet | 16 | 453.6 | |
Basketball | 22 | 623.7 | weight for a regulation size 7 ball. See more: How Many Holes Does A Woman Have In Her Body ? How Many Holes Are In The Female Body |
Pétanque | 24 come 28.2 (1.5- to 1.75 lbs) | 680 come 800 | |
Bocce | 32 | 920 | |
Bowling | 256 oz (16 lb) | 7.26 kg | this is the preferably size |
Shot Put | 256 oz (16 lb) | 7.26 kg | senior men weight is 16lb. Females throw 4kg (8.8 lb) |
Sources
The ball weight details is native a wide range of sources online. Although lock are believed to be correct, friend should inspect with official sources if that is important. If you have a mediate or a sport ball weight come add, please let us understand below.