C2H4 (g)![]() | 60.96 | 52.45 | ± 0.13 | kJ/mol | 28.0532 ±0.0016 | 74-85-1*0 |
Representative Geometry that C2H4 (g)
You are watching: Standard enthalpy of formation of c2h4
top contributors to the provenance that ΔfH° the C2H4 (g)
The 20 contributors provided below account only for 47.9% of the provenance of ΔfH° the C2H4 (g). A complete of 493 contributors would be needed to account because that 90% of the provenance. Please note: The list is limited to 20 most important contributors or, if less, a number enough to account because that 90% that the provenance. The Reference acts together a further link to the relevant references and notes because that the measurement. The Measured Quantity is normaly offered in the original units; in instances where we have reinterpreted the initial measurement, the listed value might differ native that provided by the authors. The quoted apprehension is the a priori uncertainty offered as intake when building the early Thermochemical Network, and also corresponds either to the worth proposed through the initial authors or come our estimate; if second multiplier is given in parentheses automatically after the front uncertainty, it synchronizes to the factor through which the former uncertainty required to be multiplied during the piersonforcongress.com evaluation in stimulate to do that particular measurement regular with the prevailing knowledge had in the Thermochemical Network.See more: How To Wash Toms (Lace And Can You Wash Toms Shoes In The Washing Machine
1779.1 | C2H4 (g) +3O2 (g) →2CO2 (g) +2H2O (cr,l)  | ΔrH°(298.15K)=-1411.18±0.30kJ/mol | Rossini 1937 | |
4.9 | 117.2 | 1/2O2 (g) +H2 (g) →H2O (cr,l)  | ΔrH°(298.15K)=-285.8261±0.040kJ/mol | Rossini 1939, Rossini 1931, Rossini 1931b, note H2Oa, Rossini 1930 |
4.9 | 1722.1 | C2H6 (g) +7/2O2 (g) →2CO2 (g) +3H2O (cr,l)  | ΔrH°(298.15K)=-1560.68±0.25kJ/mol | Pittam 1972 |
2.9 | 1780.1 | C2H4 (g) +H2 (g) →C2H6 (g)  | ΔrH°(355.15K)=-32.831±0.05kcal/mol | Kistiakowsky 1935 |
2.8 | 1642.1 | 2H2 (g) +C (graphite) →CH4 (g)  | ΔrG°(1165K)=37.521±0.068kJ/mol | Smith 1946, keep in mind COf, 3rd Law |
2.6 | 2555.1 | CH2(CH2CH2CH2) (g) →2C2H4 (g)  | ΔrG°(750K)=-13.37±0.12 (×1.61)kcal/mol | Quick 1972, 3rd Law, note unc3 |
2.3 | 2368.14 | CH2CCH2 (g) +CH4 (g) →2C2H4 (g)  | ΔrH°(0K)=-8.78±0.8kJ/mol | Ferguson 2013, est unc |
2.0 | 3726.1 | CH3CH2Cl (g) +3O2 (g) →2CO2 (g) +HCl (aq, 600 H2O) +2H2O (cr,l)  | ΔrH°(298.15K)=-337.73±0.14 (×1.114)kcal/mol | Fletcher 1971, as quoted by Pedley 1986 |
1.8 | 1565.2 | CO (g) →C+ (g) +O (g)  | ΔrH°(0K)=22.3713±0.0015eV | Ng 2007 |
1.4 | 1780.2 | C2H4 (g) +H2 (g) →C2H6 (g)  | ΔrG°(723.15K)=-10.867±0.072kcal/mol | Kistiakowsky 1951 |
1.3 | 2368.11 | CH2CCH2 (g) +CH4 (g) →2C2H4 (g)  | ΔrH°(0K)=-2.24±0.25kcal/mol | Karton 2009b, Karton 2011 |
1.2 | 1855.5 | 2C2H4 (g) →HCCH (g) +C2H6 (g)  | ΔrH°(0K)=9.26±0.20kcal/mol | Karton 2007 |
1.1 | 1766.1 | C2H4 (g) →2C (g) +4H (g)  | ΔrH°(0K)=2226.23±0.70kJ/mol | Harding 2007, Ferguson 2013 |
1.1 | 1519.7 | C (graphite) +O2 (g) →CO2 (g)  | ΔrH°(298.15K)=-393.464±0.024kJ/mol | Hawtin 1966, note CO2e |
1.1 | 1856.1 | C2H4 (g) → | ΔrH°(0K)=13.135±0.005 (×1.139)eV | Malow 1999, est unc |
1.1 | 1856.2 | C2H4 (g) → | ΔrH°(0K)=13.135±0.005 (×1.139)eV | Mahnert 1996 |
0.9 | 2368.12 | CH2CCH2 (g) +CH4 (g) →2C2H4 (g)  | ΔrH°(0K)=-2.38±0.3kcal/mol | Wheeler 2007 |
0.8 | 2267.12 | CH3CH2CH3 (g) +CH4 (g) →2C2H6 (g)  | ΔrH°(0K)=2.96±0.20kcal/mol | Karton 2011, Karton 2009b |
0.8 | 2299.1 | CH3CHCH2 (g) +9/2O2 (g) →3CO2 (g) +3H2O (cr,l)  | ΔrH°(298.15K)=-2057.72±0.62kJ/mol | Rossini 1937 |
0.8 | 2559.1 | CH2(CH2CH2CH2) (l) +6O2 (g) →4CO2 (g) +4H2O (l)  | ΔrH°(298.15K)=-650.33±0.12kcal/mol | Kaarsemaker 1952, Coops 1950, as quoted by Cox 1970 |
height 10 varieties with enthalpies of formation correlated to the ΔfH° the C2H4 (g)
Ethylene cation | ![]() | 1075.28 | 1068.07 | ± 0.13 | kJ/mol | 28.0526 ±0.0016 | 34470-02-5*0 | |
66.0 | Ethane | C2H6 (g)![]() | -68.29 | -83.91 | ± 0.14 | kJ/mol | 30.0690 ±0.0017 | 74-84-0*0 |
58.0 | Ethyl chloride | CH3CH2Cl (g)![]() | -96.76 | -111.35 | ± 0.20 | kJ/mol | 64.5138 ±0.0019 | 75-00-3*0 |
56.5 | Ethyl chloride | CH3CH2Cl (cr,l)![]() | -134.15 | -135.77 | ± 0.21 | kJ/mol | 64.5138 ±0.0019 | 75-00-3*500 |
49.9 | Acetylene cation | ![]() | 1328.85 | 1328.18 | ± 0.14 | kJ/mol | 26.0367 ±0.0016 | 25641-79-6*0 |
49.9 | Acetylene | HCCH (g)![]() | 228.84 | 228.28 | ± 0.14 | kJ/mol | 26.0373 ±0.0016 | 74-86-2*0 |
47.6 | Carbon atom | C (g)![]() | 711.401 | 716.886 | ± 0.050 | kJ/mol | 12.01070 ±0.00080 | 7440-44-0*0 |
47.6 | Carbon atom | C (g, triplet)![]() | 711.401 | 716.886 | ± 0.050 | kJ/mol | 12.01070 ±0.00080 | 7440-44-0*1 |
47.6 | Carbon atom | C (g, singlet)![]() | 833.332 | 838.478 | ± 0.050 | kJ/mol | 12.01070 ±0.00080 | 7440-44-0*2 |
47.6 | Carbon atom cation | C+ (g)![]() | 1797.854 | 1803.452 | ± 0.050 | kJ/mol | 12.01015 ±0.00080 | 14067-05-1*0 |