The price is: 1 pound of powdered sugar is identical to 4.05 ( ~ 4) united state cups(*)
I need to transform ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
↼ load ?Enter the amount of the fixed measurement (weight). The calculator accepts fractional worths such as: 1/2 (half), 1/3 (1 third), etc. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
gramkilogramouncepound | ↼ unit?Choose the unit of mass (Kilogram, milligram, ounce, etc.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
of to | ↼ ingredient?Choose one ingredient, or the substance, by inputting its name in the box on the left. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
milliliter (ml)literteaspoon, metrictablespoon, metriccup, metricounce, US, Fluidteaspoon, UStablespoon, UScup, USounce, UK, Fluidteaspoon, UKtablespoon, UKcup, Imperialcup, Canada | ↼ unit?Choose the volume unit (cup, liter, ml, etc.) and then click on the "Calculate!" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Calculate! | Results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notes ~ above ingredient measurementsIt is a little bit tricky come get specific food conversion due to the fact that its characteristics adjust according come humidity, temperature, or just how well pack the ingredient is. Ingredients that contain the terms sliced, minced, diced, crushed, chopped include uncertainties to the measurements. A great practice is to measure ingredients through weight, not by volume so the the error is decreased. DisclaimerWhile every initiative is made to ensure the accuracy of the information detailed on this website, neither this website nor its authors space responsible for any type of errors or omissions. Therefore, the components of this website are not an ideal for any use including risk come health, finances or property. |