Fuse crate diagram (fuse layout), location, and assignment the fuses and also relays Nissan Altima SE, S/S, SE-R (L31) (2002, 2003, 2004, 2005, 2006).
You are watching: 2003 nissan altima fuse box under hood

Checking and also Replacing Fuses
Fuses and fusible links safeguard your vehicle’s electric system from short-circuiting or overloading. If electrical parts in your car are not working, the device may have been overloaded bring about a blown fuse. Before you change or repair any electrical parts, examine the ideal fuses.
Be sure the ignition switch is moved to the turn off or LOCK position and also all switch room OFF.Open the fuse crate lid.On the fuse diagram, uncover the number of the fuse you want to check. The diagram speak you where to locate the fuse on the panel. Pinch the fuse perpendicularly v the fuse puller and also pull the out.To examine a fuse, look in ~ the silver-colored tape inside the fuse. If the band is damaged or melted, change the fuse v a new one.If a new fuse also opens, have the electric system checked and repaired through a Nissan dealer or a repair facility of her choice.If any type of electrical equipment does not operate and fuses are in an excellent condition, inspect the fusible links.Notice
Never use a fuse the a greater or reduced amperage rating 보다 that specified. This could damage the electrical system or reason a fire.Never replace a broken fuse through anything other than a new fuse (such together wire, foil, etc). Use constantly an undamaged fuse that the same color.Passenger Compartment Fuse Box
The fuse panel is situated behind the lid ~ above the driver’s side of the dashboard. Pull the fuse box cover come remove.


Back side

1 | 10 | Engine regulate Module, Injectors, Immobilizer regulate Unit (2001-2002), Body manage Module (BCM (2003-2006)) |
2 | - | - |
3 | - | - |
4 | - | - |
5 | 15 | Power Socket |
6 | 10 | 2001-2002: Audio, Body manage Module (BCM), Door mirror Remote manage Switch |
10 | 2003-2006: Audio, Body regulate Module (BCM), Door winter Remote control Switch, AV Switch, mix Meter, Display manage Unit, NAVI regulate Unit, Triple Meter, Satellite Radio Tuner | |
7 | 15 | Cigarette Lighter |
8 | 10 | Door mirror (LH, RH) |
9 | 10 | Engine control Module (2001-2002), Daytime running Lights |
10 | 15 | Blower Motor, A/C Auto Amplifier (2001-2002), front Air control (2003-2006) |
11 | 15 | Blower Motor, A/C Auto Amplifier (2001-2002), front Air regulate (2003-2006) |
12 | 10 | 2001-2002: Automatic rate Control maker (ASCD) Brake Switch, Data connect Connector, Daytime to run Lights, Starter Relay, shift Lock control Unit, A/C Auto Amplifier, Thermo regulate Amplifier, Body regulate Module (BCM), A/C manage Unit, mix Switch, Heated chair Relay, Rear window Defogger |
10 | 2003-2006: Automatic speed Control device (ASCD) Brake Switch, ASCD Clutch Switch, Body regulate Module (BCM), Display control Unit, Data connect Connector, Daytime to run Lights, Front wait Control, Headet seat Relay, NAVI manage Unit, Park Neutral position Switch, Rear window Defogger Relay, Starter Relay, change Lock control Unit | |
13 | 10 | Air Bag Diagnosis Sensor Unit, Occupant category System control Unit (2003-2006) |
14 | 10 | Combination Meter, Park Neutral position Switch, Auto Dimming inside Mirror, Back-Up Lamp switch (Manual infection (2003-2006)), Triple Meter (2003-2006) |
15 | 15 | 2001-2002: Heated Oxygen Sensor |
16 | - | - |
17 | 10 | 2003-2006: NAVI regulate Unit |
18 | - | - |
19 | 10 | 2001-2002: Transmission control Module (TCM), A/C Auto Amplifier, Homelink global Transceiver, protection Indicator Light, vital Switch, key Lock Solenoid, mix Meter, Body control Module (BCM), stems Room Lamp, Data connect Connector |
10 | 2003-2006: Combination Meter, AV Switch, Display manage Unit, Data attach Connector, Front air Control, Homelink global Transceiver, protection Indicator Light, shift Lock control Unit, Transmission control Module (TCM), Triple Meter, Vanity winter Lights | |
20 | 10 | Stop desk lamp Switch |
21 | 10 | 2003-2006: Automatic infection Device, Body manage Module (BCM), key Switch, crucial Lock Solenoid, change Lock manage Unit |
22 | - | - |
Relay | ||
R1 | Blower | |
R2 | Accessory |
The fuse block is top top the passenger’s next of the engine compartment.


32 | 15 | Fuel Pump Relay |
33 | 10 | IPDM E/R CPU |
34 | 10 | Air Conditioner Relay |
35 | 20 | Rear home window Defogger Relay |
36 | 20 | Rear window Defogger Relay |
37 | 15 | Throttle regulate Motor Relay |
38 | 10 | Tail lamp Relay (Parking Lamp, patent Lamp, Tail Lamp) |
39 | 20 | Front Wiper Relay, prior Wiper Motor |
40 | 15 | IPDM E/R CPU |
41 | 15 | Fron Fog desk lamp Relay |
42 | 10 | Transmission regulate Module (TCM), transformation Sensor, Turbine transformation Sensor |
43 | - | - |
44 | 10 | EVAP Canister Purge Volume regulate Solenoid Valve, EVAP Canister Vent manage Valve, Vacuum cut Valve Bypass Valve, input Valve Timing regulate Solenoid Valve, VIAS manage Solenoid Valve |
45 | 10 | ABS |
46 | 10 | Washer Motor |
47 | 10 | Headlamp High RH, Daytime to run Lights |
48 | 10 | Headlamp High LH, Daytime running Lights |
49 | 15 | Headlamp low LH |
50 | 15 | Headlamp short RH |
51 | 15 | Engine control Module Relay (ECM) |
Relay | ||
R1 | Fuel Pump | |
R2 | Air Conditioner | |
R3 | Ignition | |
R4 | Cooling fan (№1 (Hi)) | |
R5 | Cooling fan (№2 (Hi)) | |
R6 | Cooling pan (№3 (Lo)) | |
R7 | Headlamp Low | |
R8 | Headlamp High | |
R9 | Front Fog Lamp | |
R10 | Starter | |
R11 | Throttle regulate Motor | |
R12 | Engine manage Module |
Diagram 2003-2006

32 | 20 | Rear window Defogger Relay |
33 | 10 | A/C Relay |
34 | 15 | IPDM E/R CPU |
35 | 15 | Engine manage Module (ECM), ECM Relay, NATS Antenna Amplifier |
36 | 15 | Headlamp low LH |
37 | 20 | Rear window Defogger Relay |
38 | 10 | Headlamp High LH, Daytime to run Lights |
39 | 20 | Front Wiper Relay |
40 | 10 | Headlamp High RH, Daytime to run Lights |
41 | 10 | Tail lamp Relay (Parking Lamp, patent Lamp, Tail Lamp) |
42 | 10 | EVAP Canister Purge Volume control Solenoid Valve, EVAP Canister Vent manage Valve, input Valve Timing manage Solenoid Valve (VK35DE), VIAS control Solenoid Valve (VK35DE) |
43 | 15 | Front Fog lamp Relay |
44 | 15 | Throttle manage Motor Relay |
45 | 15 | Headlamp low RH |
46 | 15 | Air Fuel ratio Sensor, heated Oxygen Sensor |
47 | 10 | Washer Motor |
48 | 10 | A/T PV Ignition Relay, revolution Sensor, Turbine change Sensor |
49 | 10 | ABS |
50 | 15 | Fuel Pump Relay |
Relay | ||
R1 | Engine control Module | |
R2 | Headlamp High | |
R3 | Headlamp Low | |
R4 | Starter | |
R5 | Ignition | |
R6 | Cooling pan (№1) | |
R7 | Cooling fan (№3) | |
R8 | Cooling fan (№2) | |
R9 | Throttle manage Motor | |
R10 | Fuel Pump | |
R11 | Front Fog Lamp |
Engine Compartment Fuse box №2
It is near the battery. Remove the fuse box cover by advertise the tab and also lifting the sheathe up.


24 | 10 | 2001-2002: Engine manage Module, Immobilizer control Module |
25 | 15 | Horn Relay |
26 | 10 | Generator |
27 | - | - |
28 | 10 | VQ35DE: Front Electronic managed Engine Mount, rear Electronic controlled Engine Mount |
29 | 15 | Heated seat Relay |
30 | - | - |
31 | 15 | Audio |
F | 50 | Body manage Module (BCM) |
G | 30 | ABS |
H | 30 | ABS |
I | - | - |
J | - | - |
K | 40 | Cooling pan Relay (№1, 2, 3) |
L | 40 | Cooling pan Relay (№1, 3) |
M | 40 | Ignition Switch |
Relay | ||
R1 | Horn |
It is located on the confident battery terminal.

A | 120 | Generator, Fuse: "D", "E" |
B | 80 | 2001-2002: Ignition Relay (Fuse: "1", "12", "13", "14", "15", "32", "33", "42", "44", "45", "46"), Fuse: "35", "40", "51" |
80 | 2003-2006: Ignition Relay (Fuse: "42", "46", "47", "48", "49", "50"), Fuse: "33", "34", "35", "37" | |
C | 60 | 2001-2002: Accessory Relay (Fuse: "5", "6", "7"), Blower Relay (Fuse: "10", "11"), Fuse: "19", "20" |
60 | 2003-2006: Accessory Relay (Fuse: "5", "6", "7"), Blower Relay (Fuse: "10", "11"), Fuse: "17", "19", "20", "21" | |
D | 80 | 2001-2002: Headlamp High Relay (Fuse: "47", "48"), Headlamp low Relay (Fuse: "49", "50"), Fuse: "34", "36", "37", "38", "39", "41" |
80 | 2003-2006: Headlamp High Relay (Fuse: "38", "40"), Headlamp short Relay (Fuse: "36", "45"), Fuse: "32", "39", "41", "43", "44" | |
E | 100 | 2001-2002: Fuse: "D", "F", "G", "H", "L", "K", "M", "24", "25", "26", "28", "29" "31" |
100 | 2003-2006: Fuse: "D", "L", "K", "M", "28", "29" "31" |
This website supplies cookies to enhance your experience. We"ll i think you"re ok v this, but you can opt-out if girlfriend wish. Cookie settingsACCEPT
Privacy & cookie Policy
nearby
Privacy Overview
This website uses cookies to improve your suffer while friend navigate through the website. The end of these cookies, the cookie that room categorized as important are stored on your browser as they are important for the functioning of straightforward functionalities that the website. We also use third-party cookie that assist us analyze and also understand just how you use this website. These cookies will be stored in your internet browser only with your consent. You also have the option to opt-out of these cookies. Yet opting out of several of these cookie may have actually an result on your searching experience.
Necessary cookies are absolutely important for the website to function properly. This group only contains cookies the ensures basic functionalities and also security functions of the website. These cookies perform not keep any personal information.
See more: Lyr Req: Here Comes The Bride All Fat And Wide Lyrics To "Here Comes The Bride"?
Any cookie that may not be an especially necessary because that the website to duty and is provided specifically to collect user personal data via analytics, ads, other embedded materials are termed as non-necessary cookies. The is mandatory to procure user consent prior to running these cookie on your website.